Foi publicada no DO-RO de 24-3-2023, a
retificação do Decreto 27.919, de 14-2-2023, publicado no DO-RO de 16-2-2023,
que modificou no Decreto 22.721/2018 (RICMS/RO), por conter incorreções em sua
publicação original.
DECRETO 27.919, DE 14-2-2023
(DO-RO DE 14-2-2023 - Retificado no DO-RO 24-3-2023)
ONDE
SE LÊ:
"TABELA
III BEBIDAS ALCOÓLICAS, EXCETO CERVEJA E CHOPE
ITEM | DESCRIÇÃO | CEST | NCM/SH | MVA ORIGINAL | MVA AJUSTADA | ||
4% | 7% | 12% | |||||
1.0 | Aperitivos, amargos, bitter e similares. | 02.001.00 | 2205 2208.90.00 | 71,90% | 161,64% | 153,46% | 139,83% |
2.0 | Batida e similares | 02.002.00 | 2208.90.00 | 71,90% | 161,64% | 153,46% | 139,83% |
3.0 | Bebida ice | 02.003.00 | 2208.90.00 | 71,90% | 161,64% | 153,46% | 139,83% |
4.0 | Cachaça e aguardentes | 02.004.00 | 2207.2 2208.40.00 | 71,90% | 161,64% | 153,46% | 139,83% |
5.0 | Catuaba e similares | 02.005.00 | 2205 2206.00.90 2208.90.00 | 71,90% | 161,64% | 153,46% | 139,83% |
6.0 | Conhaque, brandy e similares | 02.006.00 | 2208.20.00 | 71,90% | 161,64% | 153,46% | 139,83% |
7.0 | Cooler | 02.007.00 | 2206.00.90 2208.90.00 | 71,90% | 161,64% | 153,46% | 139,83% |
8.0 | Gim (gin) e genebra | 02.008.00 | 2208.50.00 | 71,90% | 161,64% | 153,46% | 139,83% |
9.0 | Jurubeba e similares | 02.009.00 | 2205 2206.00.90 2208.90.00 | 71,90% | 161,64% | 153,46% | 139,83% |
10.0 | Licores e similares | 02.010.00 | 2208.70.00 | 71,90% | 161,64% | 153,46% | 139,83% |
11.0 | Pisco | 02.011.00 | 2208.20.00 | 71,90% | 161,64% | 153,46% | 139,83% |
12.0 | Rum | 02.012.00 | 2208.40.00 | 71,90% | 161,64% | 153,46% | 139,83% |
13.0 | Saquê | 02.013.00 | 2206.00.90 | 71,90% | 161,64% | 153,46% | 139,83% |
14.0 | Steinhaeger | 02.014.00 | 2208.90.00 | 71,90% | 161,64% | 153,46% | 139,83% |
15.0 | Tequila | 02.015.00 | 2208.90.00 | 71,90% | 161,64% | 153,46% | 139,83% |
16.0 | Uísque | 02.016.00 | 2208.30 | 71,90% | 161,64% | 153,46% | 139,83% |
17.0 | Vermute e similares | 02.017.00 | 2205 | 71,90% | 161,64% | 153,46% | 139,83% |
18.0 | Vodka | 02.018.00 | 2208.60.00 | 71,90% | 161,64% | 153,46% | 139,83% |
19.0 | Derivados de vodka | 02.019.00 | 2208.90.00 | 71,90% | 161,64% | 153,46% | 139,83% |
20.0 | Arak | 02.020.00 | 2208.90.00 | 71,90% | 161,64% | 153,46% | 139,83% |
21.0 | Aguardente vínica/grappa | 02.021.00 | 2208.20.00 | 71,90% | 161,64% | 153,46% | 139,83% |
22.0 | Sidra e similares | 02.022.00 | 2206.00.10 | 71,90% | 161,64% | 153,46% | 139,83% |
23.0 | Sangrias e coquetéis | 02.023.00 | 2205 2206.00.90 2208.90.00 | 71,90% | 161,64% | 153,46% | 139,83% |
24.0 | Vinhos de uvas frescas, incluindo os vinhos enriquecidos com álcool, mostos de uvas | 02.024.00 | 2204 | 71,90% | 161,64% | 153,46% | 139,83% |
999.0 | Outras bebidas alcoólicas não especificadas nos itens anteriores | 02.999.00 | 2205 2206 2207 2208 | 71,90% | 161,64% | 153,46% | 139,83% |
" |
LEIA-SE:
"TABELA
III BEBIDAS ALCOÓLICAS, EXCETO CERVEJA E CHOPE
ITEM | DESCRIÇÃO | CEST | NCM/SH | MVA ORIGINAL | MVA AJUSTADA | ||
4% | 7% | 12% | |||||
1.0 | Aperitivos, amargos, bitter e similares. | 02.001.00 | 2205 2208.90.00 | 71,70% | 161,64% | 153,46% | 139,83% |
2.0 | Batida e similares | 02.002.00 | 2208.90.00 | 71,70% | 161,64% | 153,46% | 139,83% |
3.0 | Bebida ice | 02.003.00 | 2208.90.00 | 71,70% | 161,64% | 153,46% | 139,83% |
4.0 | Cachaça e aguardentes | 02.004.00 | 2207.20 2208.40.00 | 71,70% | 161,64% | 153,46% | 139,83% |
5.0 | Catuaba e similares | 02.005.00 | 2205 2206.00.90 2208.90.00 | 71,70% | 161,64% | 153,46% | 139,83% |
6.0 | Conhaque, brandy e similares | 02.006.00 | 2208.20.00 | 71,70% | 161,64% | 153,46% | 139,83% |
7.0 | Cooler | 02.007.00 | 2206.00.90 2208.90.00 | 71,70% | 161,64% | 153,46% | 139,83% |
8.0 | Gim (gin) e genebra | 02.008.00 | 2208.50.00 | 71,70% | 161,64% | 153,46% | 139,83% |
9.0 | Jurubeba e similares | 02.009.00 | 2205 2206.00.90 2208.90.00 | 71,70% | 161,64% | 153,46% | 139,83% |
10.0 | Licores e similares | 02.010.00 | 2208.70.00 | 71,70% | 161,64% | 153,46% | 139,83% |
11.0 | Pisco | 02.011.00 | 2208.20.00 | 71,70% | 161,64% | 153,46% | 139,83% |
12.0 | Rum | 02.012.00 | 2208.40.00 | 71,70% | 161,64% | 153,46% | 139,83% |
13.0 | Saquê | 02.013.00 | 2206.00.90 | 71,70% | 161,64% | 153,46% | 139,83% |
14.0 | Steinhaeger | 02.014.00 | 2208.90.00 | 71,70% | 161,64% | 153,46% | 139,83% |
15.0 | Tequila | 02.015.00 | 2208.90.00 | 71,70% | 161,64% | 153,46% | 139,83% |
16.0 | Uísque | 02.016.00 | 2208.30 | 71,70% | 161,64% | 153,46% | 139,83% |
17.0 | Vermute e similares | 02.017.00 | 2205 | 71,70% | 161,64% | 153,46% | 139,83% |
18.0 | Vodka | 02.018.00 | 2208.60.00 | 71,70% | 161,64% | 153,46% | 139,83% |
19.0 | Derivados de vodka | 02.019.00 | 2208.90.00 | 71,70% | 161,64% | 153,46% | 139,83% |
20.0 | Arak | 02.020.00 | 2208.90.00 | 71,70% | 161,64% | 153,46% | 139,83% |
21.0 | Aguardente vínica/grappa | 02.021.00 | 2208.20.00 | 71,70% | 161,64% | 153,46% | 139,83% |
22.0 | Sidra e similares | 02.022.00 | 2206.00.10 | 71,70% | 161,64% | 153,46% | 139,83% |
23.0 | Sangrias e coquetéis | 02.023.00 | 2205 2206.00.90 2208.90.00 | 71,70% | 161,64% | 153,46% | 139,83% |
24.0 | Vinhos de uvas frescas, incluindo os vinhos enriquecidos com álcool, mostos de uvas | 02.024.00 | 2204 | 71,70% | 161,64% | 153,46% | 139,83% |
999.0 | Outras bebidas alcoólicas não especificadas nos itens anteriores | 02.999.00 | 2205 2206 2207 2208 | 71,70% | 161,64% | 153,46% | 139,83% |
MARCOS JOSÉ ROCHA DOS SANTOS
Governador
LUÍS FERNANDO PEREIRA DA SILVA
Secretário de Estado de Finanças